Schedule of games
The 2011 Lakeside World Darts Championships played from Saturday 1st January to Sunday 9th January during which 17 rounds were played as detailed below.
| Date | Doors Open | Toe the Oche | Matches |
|---|---|---|---|
| Sat 1st | 11:30am | 1:00pm - 4:30pm and 6pm to finish |
Men's 1st round. 6 matches x 5 sets ~ Women's qtr final. 2 matches x 3 sets |
| Sun 2nd | 11:30am | 1:00pm - 4:30pm and 6pm to finish | Men's 1st round. 6 matches x 5 sets ~ Women's qtr final. 2 matches x 3 sets |
| Mon 3th | 11:30am | 1:00pm - 4:30pm and 6pm to finish | Men's 1st round. 4 matches x 5 sets. Men's 2nd round. 2 matches x 7 sets |
| Tue 4th | Men's 2nd round. 3 matches x 7 sets | ||
| Wed 5th | Men's 2nd round. 3 matches x 7 sets | ||
| Thu 6th | 4:30pm | 5:30pm | Men's qtr final. 2 matches x 9 sets ~ Women's semi-final. 1 match x 3 sets |
| Fri 7th | 4:30pm | 5:30pm | Men's qtr final. 2 matches x 9 sets ~ Women's final. 1 match x 3 sets |
| Sat 8th | 12 noon |
1:00pm | Men's semi-final. 2 matches x 11 sets |
| Sun 9th | 4:30pm | 5:30pm | Men's final. 1 match x 13 sets |




